Draw every day at 15:45 to 16:00 CEST (GMT+2)

Mon, 02 Oct 2023
Draw No. 5755
1st PRIZE 9683
2nd Prize 6503
3rd Prize 6606
Starter Prize 9774
Consolation Prize 4114

Past Draw Result

Date Match 1st Prize Details
Sat, 12 August 2023 No. 5704 6248
Fri, 11 August 2023 No. 5703 4135
Thu, 10 August 2023 No. 5702 7069
Wed, 09 August 2023 No. 5701 5143
Tue, 08 August 2023 No. 5700 5601
Mon, 07 August 2023 No. 5699 8208
Sun, 06 August 2023 No. 5698 7520
Sat, 05 August 2023 No. 5697 4536
Fri, 04 August 2023 No. 5696 1692
Thu, 03 August 2023 No. 5695 7710
Wed, 02 August 2023 No. 5694 8240
Tue, 01 August 2023 No. 5693 3125
Mon, 31 July 2023 No. 5692 9249
Sun, 30 July 2023 No. 5691 8718
Sat, 29 July 2023 No. 5690 4092
Fri, 28 July 2023 No. 5689 1967
Thu, 27 July 2023 No. 5688 3266
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.