Draw every day at 15:45 to 16:00 CEST (GMT+2)

Mon, 02 Oct 2023
Draw No. 5755
1st PRIZE 9683
2nd Prize 6503
3rd Prize 6606
Starter Prize 9774
Consolation Prize 4114

Past Draw Result

Date Match 1st Prize Details
Sat, 26 January 2008 No. 26 9685
Fri, 25 January 2008 No. 25 3166
Thu, 24 January 2008 No. 24 5750
Wed, 23 January 2008 No. 23 5303
Tue, 22 January 2008 No. 22 3950
Mon, 21 January 2008 No. 21 9065
Sun, 20 January 2008 No. 20 7766
Sat, 19 January 2008 No. 19 0075
Fri, 18 January 2008 No. 18 9342
Thu, 17 January 2008 No. 17 6414
Wed, 16 January 2008 No. 16 4355
Tue, 15 January 2008 No. 15 0807
Mon, 14 January 2008 No. 14 4346
Sun, 13 January 2008 No. 13 7023
Sat, 12 January 2008 No. 12 5983
Fri, 11 January 2008 No. 11 7582
Thu, 10 January 2008 No. 10 2711
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.