Draw every day at 15:45 to 16:00 CEST (GMT+2)

Mon, 02 Oct 2023
Draw No. 5755
1st PRIZE 9683
2nd Prize 6503
3rd Prize 6606
Starter Prize 9774
Consolation Prize 4114

Past Draw Result

Date Match 1st Prize Details
Fri, 29 February 2008 No. 60 1536
Thu, 28 February 2008 No. 59 2538
Wed, 27 February 2008 No. 58 1614
Tue, 26 February 2008 No. 57 4176
Mon, 25 February 2008 No. 56 6956
Sun, 24 February 2008 No. 55 5716
Sat, 23 February 2008 No. 54 4948
Fri, 22 February 2008 No. 53 5587
Thu, 21 February 2008 No. 52 8407
Wed, 20 February 2008 No. 51 6833
Tue, 19 February 2008 No. 50 3294
Mon, 18 February 2008 No. 49 1302
Sun, 17 February 2008 No. 48 7430
Sat, 16 February 2008 No. 47 1385
Fri, 15 February 2008 No. 46 6719
Thu, 14 February 2008 No. 45 1879
Wed, 13 February 2008 No. 44 0842
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.