Draw every day at 15:45 to 16:00 CEST (GMT+2)

Mon, 02 Oct 2023
Draw No. 5755
1st PRIZE 9683
2nd Prize 6503
3rd Prize 6606
Starter Prize 9774
Consolation Prize 4114

Past Draw Result

Date Match 1st Prize Details
Tue, 29 August 2023 No. 5721 8676
Mon, 28 August 2023 No. 5720 4228
Sun, 27 August 2023 No. 5719 2398
Sat, 26 August 2023 No. 5718 2561
Fri, 25 August 2023 No. 5717 0782
Thu, 24 August 2023 No. 5716 2530
Wed, 23 August 2023 No. 5715 9998
Tue, 22 August 2023 No. 5714 7005
Mon, 21 August 2023 No. 5713 1317
Sun, 20 August 2023 No. 5712 8666
Sat, 19 August 2023 No. 5711 4772
Fri, 18 August 2023 No. 5710 0217
Thu, 17 August 2023 No. 5709 9787
Wed, 16 August 2023 No. 5708 4431
Tue, 15 August 2023 No. 5707 3844
Mon, 14 August 2023 No. 5706 3106
Sun, 13 August 2023 No. 5705 5680
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.