Date | Match | 1st Prize | Details |
---|---|---|---|
Tue, 29 August 2023 | No. 5721 | 8676 | |
Mon, 28 August 2023 | No. 5720 | 4228 | |
Sun, 27 August 2023 | No. 5719 | 2398 | |
Sat, 26 August 2023 | No. 5718 | 2561 | |
Fri, 25 August 2023 | No. 5717 | 0782 | |
Thu, 24 August 2023 | No. 5716 | 2530 | |
Wed, 23 August 2023 | No. 5715 | 9998 | |
Tue, 22 August 2023 | No. 5714 | 7005 | |
Mon, 21 August 2023 | No. 5713 | 1317 | |
Sun, 20 August 2023 | No. 5712 | 8666 | |
Sat, 19 August 2023 | No. 5711 | 4772 | |
Fri, 18 August 2023 | No. 5710 | 0217 | |
Thu, 17 August 2023 | No. 5709 | 9787 | |
Wed, 16 August 2023 | No. 5708 | 4431 | |
Tue, 15 August 2023 | No. 5707 | 3844 | |
Mon, 14 August 2023 | No. 5706 | 3106 | |
Sun, 13 August 2023 | No. 5705 | 5680 |
Europe/Budapest (GMT+2)