Result by Wednesday

Date Match 1st Prize Details
27 April 2022 No. 5231 1114
20 April 2022 No. 5224 5944
13 April 2022 No. 5217 3733
06 April 2022 No. 5210 9293
30 March 2022 No. 5203 5823
23 March 2022 No. 5196 5957
16 March 2022 No. 5189 1333
09 March 2022 No. 5182 1619
02 March 2022 No. 5175 2427
23 February 2022 No. 5168 5997
16 February 2022 No. 5161 4029
09 February 2022 No. 5154 2063
02 February 2022 No. 5147 2185
26 January 2022 No. 5140 1173
19 January 2022 No. 5133 5070
12 January 2022 No. 5126 9523
05 January 2022 No. 5119 9774
29 December 2021 No. 5112 1098
22 December 2021 No. 5105 2304
15 December 2021 No. 5098 3052
08 December 2021 No. 5091 2569
01 December 2021 No. 5084 8000
24 November 2021 No. 5077 9197
17 November 2021 No. 5070 6922
10 November 2021 No. 5063 0371
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.