Result by Thursday

Date Match 1st Prize Details
06 April 2023 No. 5576 8355
30 March 2023 No. 5569 8248
23 March 2023 No. 5562 3911
16 March 2023 No. 5555 8621
09 March 2023 No. 5548 7760
02 March 2023 No. 5541 7112
23 February 2023 No. 5534 8446
16 February 2023 No. 5527 5275
09 February 2023 No. 5520 2794
02 February 2023 No. 5513 2877
26 January 2023 No. 5506 5296
19 January 2023 No. 5499 3043
12 January 2023 No. 5492 0708
05 January 2023 No. 5485 6246
29 December 2022 No. 5478 3358
22 December 2022 No. 5471 3977
15 December 2022 No. 5463 7193
08 December 2022 No. 5456 0115
01 December 2022 No. 5449 7424
24 November 2022 No. 5442 6817
17 November 2022 No. 5435 0611
10 November 2022 No. 5428 4002
03 November 2022 No. 5421 9273
27 October 2022 No. 5414 5422
20 October 2022 No. 5407 7221
CLOSED

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.