Result by Sunday

Date Match 1st Prize Details
17 May 2009 No. 503 9181
10 May 2009 No. 496 9968
03 May 2009 No. 489 1064
26 April 2009 No. 482 4369
19 April 2009 No. 475 6890
12 April 2009 No. 468 2436
05 April 2009 No. 461 6050
29 March 2009 No. 454 4670
22 March 2009 No. 447 2688
15 March 2009 No. 440 7369
08 March 2009 No. 433 5403
01 March 2009 No. 426 7998
22 February 2009 No. 419 3867
15 February 2009 No. 412 4270
08 February 2009 No. 405 4447
01 February 2009 No. 398 5496
25 January 2009 No. 391 1772
18 January 2009 No. 384 0308
11 January 2009 No. 377 5572
04 January 2009 No. 370 9648
28 December 2008 No. 363 6855
21 December 2008 No. 356 7292
14 December 2008 No. 349 6651
07 December 2008 No. 342 5054
30 November 2008 No. 335 0993
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.