Result by Sunday

Date Match 1st Prize Details
24 October 2010 No. 1028 5666
17 October 2010 No. 1021 4124
10 October 2010 No. 1014 3446
03 October 2010 No. 1007 1624
26 September 2010 No. 1000 8637
19 September 2010 No. 993 8409
12 September 2010 No. 986 2700
05 September 2010 No. 979 4012
29 August 2010 No. 972 7484
22 August 2010 No. 965 9843
15 August 2010 No. 958 3150
08 August 2010 No. 951 4904
01 August 2010 No. 944 2685
25 July 2010 No. 937 4697
18 July 2010 No. 930 6092
11 July 2010 No. 923 6211
04 July 2010 No. 916 0297
27 June 2010 No. 909 1009
20 June 2010 No. 902 7768
13 June 2010 No. 895 1397
06 June 2010 No. 888 8695
30 May 2010 No. 881 8099
23 May 2010 No. 874 5830
16 May 2010 No. 867 4908
09 May 2010 No. 860 1871
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.