Result by Monday

Date Match 1st Prize Details
02 May 2022 No. 5236 3874
25 April 2022 No. 5229 6262
18 April 2022 No. 5222 5345
11 April 2022 No. 5215 8895
04 April 2022 No. 5208 9839
28 March 2022 No. 5201 2957
21 March 2022 No. 5194 1401
14 March 2022 No. 5187 2752
07 March 2022 No. 5180 8275
28 February 2022 No. 5173 2297
21 February 2022 No. 5166 4356
14 February 2022 No. 5159 7723
07 February 2022 No. 5152 6247
31 January 2022 No. 5145 0458
24 January 2022 No. 5138 1047
17 January 2022 No. 5131 8875
10 January 2022 No. 5124 9944
03 January 2022 No. 5117 1481
27 December 2021 No. 5110 2727
20 December 2021 No. 5103 8815
13 December 2021 No. 5096 6586
06 December 2021 No. 5089 6794
29 November 2021 No. 5082 7624
22 November 2021 No. 5075 9580
15 November 2021 No. 5068 8252
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.