Date | Match | 1st Prize | Details |
---|---|---|---|
06 September 2021 | No. 4998 | 6236 | |
30 August 2021 | No. 4991 | 6233 | |
23 August 2021 | No. 4984 | 6898 | |
16 August 2021 | No. 4977 | 2511 | |
09 August 2021 | No. 4970 | 9615 | |
02 August 2021 | No. 4963 | 1411 | |
26 July 2021 | No. 4956 | 8892 | |
19 July 2021 | No. 4949 | 0678 | |
12 July 2021 | No. 4942 | 5573 | |
05 July 2021 | No. 4935 | 6951 | |
28 June 2021 | No. 4928 | 3204 | |
21 June 2021 | No. 4921 | 0743 | |
14 June 2021 | No. 4914 | 3599 | |
07 June 2021 | No. 4907 | 5477 | |
31 May 2021 | No. 4900 | 8325 | |
24 May 2021 | No. 4893 | 1328 | |
17 May 2021 | No. 4886 | 7453 | |
10 May 2021 | No. 4879 | 9720 | |
03 May 2021 | No. 4872 | 3619 | |
26 April 2021 | No. 4865 | 0105 | |
19 April 2021 | No. 4858 | 0292 | |
12 April 2021 | No. 4851 | 0966 | |
05 April 2021 | No. 4844 | 3622 | |
29 March 2021 | No. 4837 | 4722 | |
22 March 2021 | No. 4830 | 2475 |
Europe/Budapest (GMT+2)