Date | Match | 1st Prize | Details |
---|---|---|---|
28 February 2022 | No. 5173 | 2297 | |
21 February 2022 | No. 5166 | 4356 | |
14 February 2022 | No. 5159 | 7723 | |
07 February 2022 | No. 5152 | 6247 | |
31 January 2022 | No. 5145 | 0458 | |
24 January 2022 | No. 5138 | 1047 | |
17 January 2022 | No. 5131 | 8875 | |
10 January 2022 | No. 5124 | 9944 | |
03 January 2022 | No. 5117 | 1481 | |
27 December 2021 | No. 5110 | 2727 | |
20 December 2021 | No. 5103 | 8815 | |
13 December 2021 | No. 5096 | 6586 | |
06 December 2021 | No. 5089 | 6794 | |
29 November 2021 | No. 5082 | 7624 | |
22 November 2021 | No. 5075 | 9580 | |
15 November 2021 | No. 5068 | 8252 | |
08 November 2021 | No. 5061 | 9479 | |
01 November 2021 | No. 5054 | 7383 | |
25 October 2021 | No. 5047 | 7347 | |
18 October 2021 | No. 5040 | 1609 | |
11 October 2021 | No. 5033 | 6060 | |
04 October 2021 | No. 5026 | 5884 | |
27 September 2021 | No. 5019 | 7677 | |
20 September 2021 | No. 5012 | 6195 | |
13 September 2021 | No. 5005 | 7236 |
Europe/Budapest (GMT+2)